
Southern Alberta Institute of Technology
남부앨버타공과대학(SAIT)
컬리지 소개
남부앨버타공과대학(SAIT) (SAIT)
SAIT는 알버타(Alberta)주 캘거리(Calgary)에 있는 DLI 지정 공립 폴리테크닉입니다. 1916년에 시작한 학교로, 비즈니스, 디지털 기술, 에너지, 건설, 보건, 항공, 조리·호텔 분야처럼 현장과 연결되는 프로그램이 많습니다. 한국 학생 입장에서는 학교 이름만 보기보다 “내가 어떤 기술 분야로 들어가고, 캘거리라는 도시에서 어떤 커리어 가능성을 만들 수 있는가”를 같이 보는 것이 중요합니다.
유형
공립
지역
알버타주, 캘거리
홈페이지
sait.ca자녀무상교육
가능 — 부모의 학업/비자 조건에 따라 알버타 교육청 규정 확인 필요
조건부입학
가능 — 프로그램별 영어 조건 및 SAIT ELF 경로 확인 필요
기숙사
있음
학생수
2024/25 Total FLE 20,639명 기준(Annual Report preliminary FLE)
주요 학습 시설
3곳
설립연도
1916년
DLI 번호
O18761749692
학생 적합도
어떤 학생에게 맞을까요?
잘 맞는 학생
- ✓캘거리에서 기술·산업·디지털·보건·항공 분야 실무형 교육을 원하는 학생
- ✓프로그램별 credit/course load를 기준으로 예산을 세밀하게 계산할 수 있는 가족
- ✓알버타 생활비와 취업 가능성을 함께 검토하려는 학생
신중히 봐야 하는 학생
- !단일 평균 학비만 보고 빠르게 비교하려는 경우
- !PGWP 가능 여부를 학교 이름만으로 판단하려는 경우
- !프로그램별 location, practicum, WIL 조건을 확인하지 않은 경우
지원 전 꼭 확인해야 할 것
- SAIT 학생 규모는 headcount가 아니라 Annual Report 2024/25 preliminary Total FLE 20,639 기준으로만 안내합니다. FLE는 실제 재학생 headcount와 다른 기준입니다.
- SAIT About 공식 페이지의 virtual tour/location 항목을 기준으로 Main Campus, Art Smith Aero Centre, Point Trotter Campus를 주요 학습 시설로 표시합니다. 미검증 도심 시설명과 The Tastemarket은 확정 campusCount 문구로 사용하지 않습니다.
- 학비는 2026/27 International Fee Table의 credit/course-load model 기준입니다. 희망 프로그램의 curriculum/course load로 실제 학기별 비용을 다시 계산해야 합니다.
- PGWP는 credential, field/CIP, IRCC 규정, 프로그램 상태, study permit 신청 시점에 따라 달라집니다. 이 페이지에는 SAIT 공식 PGWP page의 날짜별 표 중 2025년 6월 25일 이후 study permit 신청자용 55개 프로그램을 표시하며, 다른 날짜 그룹은 공식 원문을 다시 확인해야 합니다.
학비 안내
유학생 학비 (2026-2027)
| 프로그램 유형 | 학점/과목 수 기준 학비 예시 |
|---|---|
| Accounting 예시 | credit당 $626 / 3.0-credit course $1,878 |
| Advanced Care Paramedic 예시 | credit당 $987 / 3.0-credit course $2,961 |
| 참고 연 환산 | 학점·프로그램에 따라 연간 약 $15,000~$25,000 수준 |
| 기타 diploma/degree/certificate | 프로그램별 cost per credit 확인 |
부대 및 기타 비용
- Ancillary Fees: 2026/27 full-time 기준 SAIT fees $520/semester + Saitsa fees $357/semester(full-load 기준 최대, 실제는 수강 학점에 따라 변동) = 최대 $877/semester. UPass는 2027년 1월부터 $180.25/semester로 인상 예정.
- 보증금: 프로그램별 확인 필요
정확한 금액은 학과, 학기에 따라 다를 수 있습니다.
남부앨버타공과대학(SAIT)로 진학 가능한지 무료 상담 받기
프로그램
프로그램 개요
Certificate
프로그램별 기간과 credit/course load 확인 필요
Diploma
현장 실무 중심 2년 과정 다수
Degree
일부 응용학사/기술학사 과정 운영
Apprenticeship / Trades
알버타 산업 수요와 연결되는 기술·트레이드 분야
English Language Foundations
영어 조건 충족을 위한 SAIT 내부 pathway
입학 영어 성적 기준
| 시험 | Certificate / Diploma | Degree / Graduate |
|---|---|---|
| IELTS Academic | 프로그램별 기준 확인 | 프로그램별 기준 확인 |
| TOEFL iBT | 프로그램별 기준 확인 | 프로그램별 기준 확인 |
| SAIT ELF | COMN155 + SPCH155 이수 경로 | 프로그램별 확인 |
Degree 수준 영어 점수가 요구되는 특수 프로그램:
English Language Foundations (ELF), COMN155 + SPCH155 completion pathway, Recognized alternatives to ELF — official page/program별 확인 필요
입학 안내
신청 정보
유학생 페이지
국제학생 안내 페이지신청 방법
SAIT International online application — 프로그램별 intake/requirements 확인
신청비
프로그램별 확인 필요
마감일
프로그램별 intake와 seat availability 기준. 조기 확인 권장.
필요 서류
고등학교 또는 대학 성적증명서 (영문)
프로그램별 선수과목/포트폴리오/추가 서류
영어 능력 증명 또는 SAIT ELF pathway 확인 자료
여권 사본
남부앨버타공과대학(SAIT)로 진학 가능한지 무료 상담 받기
PGWP / 취업률
PGWP 발급 가능 프로그램 및 취업 현황
PGWP 발급 가능 프로그램은 55개 (SAIT official PGWP page, checked 2026-06-27; on/after June 25 2025 table says list accurate as of 2025-07-07 기준)
PGWP 공식 기준 확인 메모
- PGWP 신청은 SAIT가 final marks를 발급한 날부터 180일 이내에 해야 합니다.
- 새 PGWP 언어 요건은 diploma/certificate 프로그램 CLB 5, degree 프로그램 CLB 7이며, 인정 language test 결과는 2년간 유효합니다.
- Field-of-study 요건은 agriculture and agri-food, healthcare, STEM, trade, transport 등 5개 broad category를 기준으로 안내됩니다.
- PGWP 가능 여부는 study permit 신청일, credential, field/CIP, 프로그램 상태, IRCC 규정, 언어 요건을 함께 확인해야 하며 학교명만으로 보장되지 않습니다.
Study permit 신청일: 2025년 6월 25일 이후
공식 표 55개SAIT 공식 PGWP page의 “on or after June 25, 2025” 표 기준. 아래 표는 이 그룹의 공식 프로그램 전체 55개를 Program/Credential/Intakes/CIP Classification 형태로 옮긴 것입니다.
예: Advanced Care Paramedic, Bachelor of Technology - Cyber Security, Data Analytics, Medical Laboratory Technology, Software Development
Study permit 신청일: 2024년 11월 1일~2025년 6월 24일
공식 표 48개SAIT 공식 PGWP page의 “between Nov. 1, 2024 - June 24, 2025” 표 기준. 이 날짜 그룹은 별도 공식 표를 확인해야 하며 current 그룹과 프로그램 수가 다릅니다.
예: Advanced Care Paramedic, Aircraft Maintenance Engineers Technology, Bachelor of Technology - Cyber Security, Data Analytics, Software Development
Study permit 신청일: 2024년 11월 1일 이전
SAIT 공식 PGWP page는 field-of-study 요건이 적용되지 않는다고 설명하며, 최소 8개월 이상이고 degree/diploma/certificate credential로 이어지고 distance learning이 50%를 넘지 않는 등 요건을 충족하는 SAIT 프로그램을 대상으로 안내합니다.
| 프로그램명 | Credential / Intake / CIP | Credential | Intakes | CIP Classification |
|---|---|---|---|---|
| Advanced Care Paramedic | Diploma · Winter, Fall · CIP 51.0904 | Diploma | Winter, Fall | Emergency medical technology/technician (EMT paramedic) |
| Aircraft Maintenance Engineers Technology | Diploma · Fall, Winter, Spring · CIP 47.0607 | Diploma | Fall, Winter, Spring | Airframe mechanics and aircraft maintenance technology/technician |
| Aircraft Structures Technician | Certificate · Fall, Winter · CIP 47.0607 | Certificate | Fall, Winter | Airframe mechanics and aircraft maintenance technology/technician |
| Avionics Technology | Diploma · Fall, Spring · CIP 47.0609 | Diploma | Fall, Spring | Avionics maintenance technology/technician |
| Bachelor of Applied Business Administration | Applied Degree · Spring, Fall, Winter · CIP 52.0301 | Applied Degree | Spring, Fall, Winter | Accounting |
| Bachelor of Applied Technology Geographic Information Systems | Applied Degree · Fall, Winter, Spring · CIP 45.0702 | Applied Degree | Fall, Winter, Spring | Geographic information science and cartography |
| Bachelor of Applied Technology in Petroleum Engineering | Applied Degree · Winter, Fall · CIP 14.2501 | Applied Degree | Winter, Fall | Petroleum engineering |
| Bachelor of Business Administration - Accounting | Bachelor Degree · Fall · CIP 52.0301 | Bachelor Degree | Fall | Accounting |
| Bachelor of Business Administration - Financial Services | Bachelor Degree · Fall · CIP 52.0804 | Bachelor Degree | Fall | Financial planning and services |
| Bachelor of Business Administration - Financial Technology and Innovation | Bachelor Degree · Fall · CIP 30.7104 | Bachelor Degree | Fall | Financial analytics |
| Bachelor of Business Administration - Human Resource Management | Bachelor Degree · Fall · CIP 52.1001 | Bachelor Degree | Fall | Human resources management/personnel administration |
| Bachelor of Business Administration - Management | Bachelor Degree · Fall · CIP 52.0201 | Bachelor Degree | Fall | Business administration and management |
| Bachelor of Business Administration - Marketing | Bachelor Degree · Fall · CIP 52.1401 | Bachelor Degree | Fall | Marketing/marketing management |
| Bachelor of Business Administration - Supply Chain Management | Bachelor Degree · Fall · CIP 52.0203 | Bachelor Degree | Fall | Logistics, materials, and supply chain management |
| Bachelor of Hospitality and Tourism Management | Bachelor Degree · Fall · CIP 52.0901 | Bachelor Degree | Fall | Hospitality administration/management |
| Bachelor of Science Construction Project Management | Bachelor Degree · Fall, Winter, Spring · CIP 52.2002 | Bachelor Degree | Fall, Winter, Spring | Construction project management |
| Bachelor of Technology - Cyber Security | Bachelor Degree · Fall · CIP 11.1003 | Bachelor Degree | Fall | Computer and information systems security/auditing/information assurance |
| Bachelor of Technology - Software Development | Bachelor Degree · Fall · CIP 11.0201 | Bachelor Degree | Fall | Computer programming/programmer, general |
| Business Administration - Supply Chain Management | Diploma · Fall, Winter, Spring · CIP 52.0203 | Diploma | Fall, Winter, Spring | Logistics, materials, and supply chain management |
| Butchery and Charcuterie Management | Certificate · Winter · CIP 12.0506 | Certificate | Winter | Meat cutting/meat cutter |
| Civil Engineering Technology - Construction Management major | Diploma · Fall, Winter · CIP 15.0201 | Diploma | Fall, Winter | Civil engineering technology/technician |
| Civil Engineering Technology - Municipal major | Diploma · Fall, Winter · CIP 15.0201 | Diploma | Fall, Winter | Civil engineering technology/technician |
| Civil Engineering Technology - Virtual Design and Construction major | Diploma · Fall, Winter · CIP 15.0201 | Diploma | Fall, Winter | Civil engineering technology/technician |
| Cyber Security for Control Systems | Post-Diploma Certificate · Spring, Fall · CIP 11.0901 | Post-Diploma Certificate | Spring, Fall | Computer systems networking and telecommunications |
| Data Analytics | Post-Diploma Certificate · Fall, Winter, Spring · CIP 30.7101 | Post-Diploma Certificate | Fall, Winter, Spring | Data analytics, general |
| Database Administrator | Certificate · Fall · CIP 11.0802 | Certificate | Fall | Data modelling/warehousing and database administration |
| Early Childhood Education | Certificate · Fall · CIP 19.0709 | Certificate | Fall | Child care provider/assistant |
| Early Childhood Education | Diploma · Fall · CIP 19.0708 | Diploma | Fall | Child care and support services management |
| Electrical Engineering Technology | Diploma · Fall, Winter, Spring · CIP 15.0303 | Diploma | Fall, Winter, Spring | Electrical, electronic and communications engineering technology/technician |
| Electrical Trade and Technology | Diploma · Fall · CIP 46.0302 | Diploma | Fall | Electrician |
| Electronics Engineering Technology | Diploma · Fall · CIP 15.0303 | Diploma | Fall | Electrical, electronic and communications engineering technology/technician |
| Environmental Technology | Diploma · Fall · CIP 15.0507 | Diploma | Fall | Environmental/environmental engineering technology/technician |
| Information Systems Security | Diploma · Winter, Spring, Fall · CIP 11.1003 | Diploma | Winter, Spring, Fall | Computer and information systems security/information assurance |
| Information Technology Services | Diploma · Winter, Spring, Fall · CIP 11.1002 | Diploma | Winter, Spring, Fall | System, networking and LAN/WAN management/manager |
| Integrated Artificial Intelligence | Post-Diploma Certificate · Spring, Fall · CIP 30.7001 | Post-Diploma Certificate | Spring, Fall | Data science, general |
| Integrated Water Management | Diploma · Fall · CIP 03.0205 | Diploma | Fall | Water, wetlands and marine resources management |
| Interactive Design - Graphic Design | Diploma · Fall, Winter, Spring · CIP 50.0409 | Diploma | Fall, Winter, Spring | Graphic design |
| Interactive Design - User Experience | Diploma · Fall, Winter, Spring · CIP 11.0105 | Diploma | Fall, Winter, Spring | Human-centred technology design |
| Interactive Design - Web Design and Development | Diploma · Fall, Winter, Spring · CIP 11.0801 | Diploma | Fall, Winter, Spring | Web page, digital/multimedia and information resources design |
| Machining Technology | Diploma · Fall · CIP 48.0501 | Diploma | Fall | Machine tool technology/machinist |
| Mechanical Engineering Technology | Diploma · Fall, Winter · CIP 15.0805 | Diploma | Fall, Winter | Mechanical/mechanical engineering technology/technician |
| Medical Laboratory Technology | Diploma · Fall · CIP 51.1005 | Diploma | Fall | Clinical laboratory science/medical technology/technologist |
| Medical Radiologic Technology | Diploma · Fall · CIP 51.0911 | Diploma | Fall | Radiologic technology/science - radiographer |
| Network Systems Specialist | Certificate · Fall · CIP 11.0901 | Certificate | Fall | Computer systems networking and telecommunications |
| Nuclear Medicine Technology | Diploma · Fall · CIP 51.0905 | Diploma | Fall | Nuclear medical technology/technologist |
| Object Oriented Software Development | Certificate · Fall, Spring · CIP 15.1204 | Certificate | Fall, Spring | Computer software technology/technician |
| Ophthalmic and Optometric Assisting | Certificate · Winter, Fall · CIP 51.1802 | Certificate | Winter, Fall | Optometric technician/assistant |
| Pharmacy Assistant | Certificate · Winter · CIP 51.0805 | Certificate | Winter | Pharmacy technician/assistant |
| Primary Care Paramedic | Certificate · Fall · CIP 51.081 | Certificate | Fall | Emergency care attendant (EMT ambulance) |
| Rehabilitation Therapy Assistant | Diploma · Fall · CIP 51.2399 | Diploma | Fall | Rehabilitation and therapeutic professions, other |
| Respiratory Therapy | Diploma · Fall · CIP 51.0908 | Diploma | Fall | Respiratory care therapy/therapist |
| Software Development | Diploma · Winter, Spring, Fall · CIP 11.0201 | Diploma | Winter, Spring, Fall | Computer programming/programmer, general |
| Transport and Heavy Equipment Technology | Diploma · Winter, Fall · CIP 47.0302 | Diploma | Winter, Fall | Heavy equipment maintenance technology/technician |
| Welding and Fabrication Technology | Diploma · Winter, Fall · CIP 48.0508 | Diploma | Winter, Fall | Welding technology/welder |
| Welding Engineering Technology | Diploma · Fall · CIP 15.0614 | Diploma | Fall | Welding engineering technology/technician |
SAIT 공식 PGWP page의 2025년 6월 25일 이후 study permit 신청자용 표 전체 55개 프로그램입니다. 날짜 그룹이 다르면 공식 원문을 다시 확인하세요.
PGWP 발급 가능 프로그램 전체 목록 보기캠퍼스
캠퍼스 안내
남부앨버타공과대학(SAIT) 유학, 전문가와 상담하세요
입학 절차, 학비, 프로그램 선택 등 궁금한 점을 무료로 상담해 드립니다.